Bihar Board 10th Exam Pattern 2026 helps students to know the type of questions asked in the exams and the weightage of the topics covered in the bseb matric syllabus 2026.
The latest bseb matric class exam pattern for the Bihar Board class 10th exam is provided in the article below.
Bihar Board Matric Exam Pattern 2026
Type of Questions | Total No. of Questions Asked | Total No. of Questions to be Attempted | Maximum Marks per Question | Total Marks |
---|---|---|---|---|
Objective Type | 100 | 50 | 1 | 50 |
Short Answer Type | 30 | 15 | 2 | 30 |
Long Answer Type | 8 | 4 | 5 | 20 |
Total | 100 |
Check the table below to get an idea of the type of questions that will appear in the Bihar Board 10th exam pattern 2026. The table shows the total number of questions asked, questions to be solved, marks allotted to each question and total marks. Students can prepare for the questions according to the table. It will also help them know the amount of time required for each section.
Bihar Board 10th Exam Pattern 2026
Subject | Sections | Total Marks |
---|---|---|
English | CompositionEnglish ProseGrammarText Book & Supplementary Textbooks | 100 |
Mathematics | Number SystemAlgebraGeometryCoordinate GeometryTrigonometryMensurationStatistics | 100 |
Hindi | Unseen PassagesWritingGrammarText BookSupplementary book | 100 |
Social Science | India and Contemporary World IIResources of IndiaPolitical Science-IIUnderstanding EconomicsDisaster Management | 100 |
Sanskrit | Applied Grammar and TranslationUnseen PassagesSection NameCompositionTextbook Passages | 100 |
Bihar School Examination Board (BSEB) is a regulatory body that looks after all the academic matters related to Bihar Class 10th Board Exams. It releases the exam pattern on its official website to provide the blueprint of the board exam to make it convenient for the students.
BSEB 10th Exam Pattern 2026 for Science
Particulars | Total Marks |
---|---|
Theoretical exam | 60 |
Practical | 20 |
Internal Assessment | 20 |
Total Marks | 100 |
BSEB 10th Exam Pattern 2026 for English
Unit/s | Marks |
---|---|
Composition | 15 Marks |
English Prose | 20 Marks |
Grammar | 15 Marks |
Text Book & Supplementary Textbooks | 50 Marks |
BSEB 10th Exam Pattern 2026 for Social Science
Unit | Marks |
---|---|
History | 25 Marks |
Civics | 25 Marks |
Economics | 22 Marks |
Geography | 25 Marks |
Disaster Management | 6 Marks |
Total | 100 Marks |
BSEB 10th Exam Pattern 2026 for Hindi
Section Name | Total Marks |
---|---|
Unseen Passage | 20 |
Composition | 15 |
Text Book | 40 |
Grammar | 15 |
Supplementary Textbook | 10 |
Total Marks | 100 |
BSEB 10th Exam Pattern 2026 for Sanskrit
Section Name | Total Marks |
---|---|
Applied Grammar and Translation | 32 |
Unseen Passages | 13 |
Composition | 15 |
Textbook Passages | 40 |
Total Marks | 100 |
The Board of Secondary Education releases the Bihar Board 10th 2026 exam pattern on its official website, which students must go through carefully to score high grades. The minimum passing percentage for BSEB 10th exam is 33 and students who do not score 33% marks will be considered as failed.
Bihar Board 10th Exam Marking Scheme
Subjects | Total Marks | Theory Marks | Practical/ Internal | Passing Marks (Theory) | Passing Marks (Practicals) | Overall Passing Marks |
---|---|---|---|---|---|---|
English | 100 | 100 | — | 33 | — | 33 |
Science | 100 | 80 | 20 | 28 | 12 | 40 |
Social Science | 100 | 80 | 20 | 28 | 12 | 40 |
Mathematics | 100 | 100 | — | 33 | — | 33 |
Hindi | 100 | 100 | — | 33 | — | 33 |
Language II | 100 | 100 | — | 33 | — | 33 |
Elective Subject | 100 | 100 | — | 33 | — | 33 |
Bihar Board 10th Exam Grading System
RANGE OF MARKS | GRADE | GRADE VALUE |
---|---|---|
> 90% (540 to 600) | A1 | Outstanding |
80% – 90% (480 to 539) | A2 | Excellent |
70% – 80% (420 to 479) | B1 | Very Good |
60% – 70% (360 to 419) | B2 | Good |
50% – 60% (300 to 359) | C | Above Average |
40% – 50% (240 to 299) | D | Average |
33% – 40% (198 to 239) | E | Fair |
<33% (000 to 197) | F | Un Satisfactory |
Candidates securing less than 30 marks in the individual paper(s) but securing aggregate marks of more than 197. | F | Un Satisfactory (Need to appear again) |
BSEB Matric Exam Reference Books
Subject | Books |
---|---|
Mathematics | RD Sharma Class 10 MathematicsRS Aggarwal Class 10 MathematicsBihar Board Matric Mathematics: Class X by Ravi Bhagat. |
Science | Lakhmir Singh & Manjit Kaur Class 10 ScienceS. Chand’s Biology, Physics, and Chemistry for Class 10Full Marks Class 10 Science |
Social Science | Bihar Board Matric Social Science by Dr. P.K. BhagatTogether with Social Science Class 10Golden Social Science: Class X by Ravi Bhagat |
Hindi | Saraswati Manak Hindi Vyakran Class 10Hindi Sanchayan Part 2 for Class 10Bihar Board Matric Hindi by Dr.B.K. Das |
English | Wren & Martin High School English Grammar and CompositionTogether with English Communicative Class 10Bihar Board Matric English by Dr. S.K. Sinha |
Bihar School Examination Board (BSEB) is a regulatory body that looks after all the academic matters related to Bihar Class 10th Board Exams. It releases the exam pattern on its official website to provide the blueprint of the board exam to make it convenient for the students. Bihar Board Class 10th students can check the detailed section related to the exam pattern below. Bihar Board 10th Syllabus 2026 is available online.
Bihar Board Class 10 Exam Pattern 2026
Bihar Board 10th Exam Pattern 2026 has been released by the Bihar Board on its official website. The exam will be conducted for 80 marks for some subjects and 100 marks for other subjects. Bihar Board 10th Exam Pattern 2026 includes the question types, patterns, and marking schemes.
The BSEB 10th exam 2026 will have objective, short, and long answer-type questions. The total marks of science and social science subjects are divided into theoretical and practical assessments, where 80 marks are given for theory papers and 20 marks for practical exams.
Section A will have 80 objective-type questions, 40 questions are compulsory for subjects carrying 80 theory marks. If the candidate answers more than 40 questions, only the first 40 answers will be evaluated